Apprenticeship Achievement Rates 2022/23
The government published the national achievement rates for apprenticeships on 21st March 2023, which made for interesting reading! We are delighted with our 72% achievement. To put this in perspective, we are one of only a handful of independent training providers that have exceeded the government's 67% achievement target. There are 1119 apprenticeship providers in this year's achievement rates, meaning most have failed to meet the government's planned achievement target.
People Professional Apprenticeship Delivery
We decided to explore our stats a bit deeper. We looked at all the independent apprenticeship training providers listed as CIPD-approved, with over 100 learners. We are placed in the top three as a Level 5 People Professional apprenticeship provider. This is an important achievement and is a measure of our overall competence in delivering high-quality apprenticeships.
Provider Name Achievement Rate % ACCESS TRAINING LIMITED (10009059) 77.9 VQ SOLUTIONS LTD (10022405) 71.8 SR APPRENTICESHIPS LIMITED (10031146) 59.5 BPP PROFESSIONAL EDUCATION LIMITED (10029952) 53.4 BESPOKE PROFESSIONAL DEVELOPMENT AND TRAINING LIMITED (10045955) 50.9 FAREPORT TRAINING ORGANISATION LIMITED (10002407) 50.8 IXION HOLDINGS (CONTRACTS) LIMITED (10033758) 50.4 THE GROWTH COMPANY LIMITED (10004177) 49.6 BABINGTON BUSINESS COLLEGE LIMITED (10000494) 47.7 CITY SKILLS LIMITED (10065422) 47.1 TOTAL PEOPLE LIMITED (10021755) 41.6 LIFETIME TRAINING GROUP LIMITED (10003915) 35 AVADO APPRENTICESHIPS LIMITED (10046797) 30.2
Provider Name | Achievement Rate % |
ACCESS TRAINING LIMITED (10009059) | 77.9 |
VQ SOLUTIONS LTD (10022405) | 71.8 |
SR APPRENTICESHIPS LIMITED (10031146) | 59.5 |
BPP PROFESSIONAL EDUCATION LIMITED (10029952) | 53.4 |
BESPOKE PROFESSIONAL DEVELOPMENT AND TRAINING LIMITED (10045955) | 50.9 |
FAREPORT TRAINING ORGANISATION LIMITED (10002407) | 50.8 |
IXION HOLDINGS (CONTRACTS) LIMITED (10033758) | 50.4 |
THE GROWTH COMPANY LIMITED (10004177) | 49.6 |
BABINGTON BUSINESS COLLEGE LIMITED (10000494) | 47.7 |
CITY SKILLS LIMITED (10065422) | 47.1 |
TOTAL PEOPLE LIMITED (10021755) | 41.6 |
LIFETIME TRAINING GROUP LIMITED (10003915) | 35 |
AVADO APPRENTICESHIPS LIMITED (10046797) | 30.2 |
Marketing Apprenticeships
We also looked at marketing apprenticeships. This was slightly more difficult to analyse as the list of providers of the Level 3 marketing apprenticeship has been removed and replaced with the Level 3 Multi-Channel Marketer apprenticeship, which was only released in December 2023. Instead, we took the list of independent training providers with over 100 learners delivering this programme. Again, we are delighted to be placed as a top 3 training provider.
Provider Name | Achievement Rate % |
EMA TRAINING LIMITED (10041891) | 75.2 |
VQ SOLUTIONS LTD (10022405) | 71.8 |
HOUSE OF CLIVE (HAIR AND BEAUTY) LIMITED (10005426) | 68 |
BALTIC TRAINING SERVICES LIMITED (10019026) | 67.4 |
CLEARLINE RECRUITMENT LTD (10066561) | 66.1 |
JGA LIMITED (10006710) | 65.6 |
APPRENTIFY LIMITED (10063272) | 65.4 |
GINGER NUT MEDIA LIMITED (10048380) | 63 |
PROFESSIONAL APPRENTICESHIPS LTD (10065020) | 61.5 |
SCCU LTD (10036794) | 60.5 |
DERBY BUSINESS COLLEGE LIMITED (10005109) | 60.2 |
JUST IT TRAINING LIMITED (10034940) | 59.9 |
J G W TRAINING LIMITED (10031399) | 57.1 |
CAMBRIDGE MARKETING COLLEGE LIMITED (10001113) | 56 |
ESTIO TRAINING LIMITED (10048177) | 54.6 |
SWARM TRAINING C.I.C. (10049392) | 51.4 |
REMIT GROUP LIMITED (10023047) | 51.2 |
THE GROWTH COMPANY LIMITED (10004177) | 49.6 |
HTP APPRENTICESHIP COLLEGE LTD (10003162) | 48.1 |
BOOM TRAINING LIMITED (10044607) | 42.5 |
Network Cable Installer
The Network Cable Installer apprenticeship is delivered by a much smaller group of providers as it is more technical and specialised. Again, we took the list of providers from the Apprenticeship Training Courses list and were delighted to find that we have the highest achievement rate of all of the listed providers.
Training Provider Name | Achievement Rate % |
VQ SOLUTIONS LTD (10022405) | 71.8 |
MIDDLESBROUGH COLLEGE (10004344) | 69.7 |
THE COLLEGES' PARTNERSHIP LIMITED (10020932) | 62.5 |
BARKING AND DAGENHAM COLLEGE (10000528) | 54.5 |
THE EDUCATION AND SKILLS PARTNERSHIP LTD (10052437) | 50.7 |
DIGITAL TELECOMS NETWORK ACADEMY LIMITED (10001078) | 35.3 |
CNET TRAINING | No Achievements |
C2C | No Achievements |
What does this all mean?
National achievement rates are always important as they measure our performance relative to other training providers. We are incredibly proud to be a leading training provider.
We are grateful to work with many outstanding employers who share our passion for delivering high-quality apprenticeships. We are also grateful to work with many amazing apprentices who want to complete their programmes.
Finally, none of this would have been possible without the entire VQ Solutions team's dedication, professionalism and unwavering commitment.